ISO 17025 Accredited testing standards | |||||||
type of products | region | testing standard number | testing standard description | France (1) | Netherlands | Turkey | UK |
reaction to fire | EN | EN 13823 | CONSTRUCTION products; Contribution to fire propagation (SBI test) | x | x | x | x |
EN 11925-2 | Determination of reaction to fire of construction products during direct exposure to flames – testing using a single flame source | x | x | x | x | ||
EN/ISO 9239-1 | Determination of reaction to fire of floor coverings – determination of reaction to fire using a heat radiation source | x | |||||
EN 1021-1 and 2 | Upholstered furniture: Assessment of combustibility, method 1 and 2 | x | |||||
EN 13820 | thermal insulation - determination of organic content | x | |||||
EN 1887 | determination of combustible matters content of products submitted to high heat in furnace | x | |||||
EN 60332-1-2 | tests on elctric and optical fibre cables under fire conditions : part 1-2 test for vertical flame propagation | x | x | ||||
EN 50399 | common tests for cables under fire conditions - heat and smoke release measurements on cbales | x | x | ||||
EN 60754-1 |
test on gases evolved during combustion of materiels from cables part 1 determination of the amount of halogen acid gaz |
x | |||||
EN 60754-2 |
test on gases evolved during combustion of materiels from cables part 1 determination of acidity (Ph) and conductivity |
x | |||||
EN 61034-2 | measurements of smoke density of cables under fire conditions : part 2 : test | x | |||||
ECE R118 ek 6 and 95/28 EC-EK IV |
motor vehicles : horizontal burning rate tests + dripping test | x | x | ||||
EN 60695-2-10 | Fire hazard testing - Part 2-10 : glowing/hot-wire based test methods - Glow-wire apparatus and common procedure | (x) | |||||
EN 60695-2-11 |
Fire hazard testing - Part -2-11 : glowing/hot-wire based test methods - Glow-wire flammability test method for end-products (GWEPT) |
(x) | |||||
EN 60695-2-12 | Fire hazard testing - Part 2-12 : glowing/hot-wire based test methods - Glow-wire flammability index (GWFI) test method for materials | (x) | |||||
EN 60695-2-13 | Fire hazard testing - Part 2-13 : glowing/hot-wire based test methods - Glow-wire ignition temperature (GWIT) test method for materials | (x) | |||||
ETAG 004 | Etics systems : ash contents | x | |||||
ISO | ISO 9705 -1 | Full-scale room tests for surface products. | x | x | |||
ISO 24473 | Fire tests - Open calorimetry - Measurement of the rate of production of heat and combustion products for fires of up to 40 MW | (x) | |||||
ISO 16405 |
Room Corner and open calorimeter - Guidance on sampling and measurement of effluent gas production using FTIR technique |
(x) | |||||
ISO 5660-1 | Heat release, smoke production and mass loss rate -- Part 1: Heat release rate (conecalorimeter method) and smoke production rate (dynamic measuremen | x | |||||
ISO 1182 | non combustibility test | x | x | ||||
ISO 1716 | determination of gross heat of combustion | x | x | ||||
ISO 9239-1 | reaction to fire of floor covering - using heat radiationsource | x | |||||
ISO 1887 | Textiles glass. Determination of combustible-matter content. | x | |||||
ISO 3795 - FMVSS302 | road vehicles and tractors and machenery - determintaion of budning behaviour of interior materials | x | |||||
NF P 92-501 | Safety against fire - Building materials - Reaction to fire tests - Radiation test used for rigid materials, or for materials on rigid substrates (flooring and finishes) of all thicknesses, and for flexible materials thicker that 5 mm | x | |||||
French | NF P92-503 | Electrical burner test used for flexible materials | x | ||||
NF P92-504 | Flame persistance test and speed of the spread of flame | x | |||||
NF P92-505 | Test used for thermalmelting materials. Dropping test | x | |||||
German | DIN 75200 | determination of budning behaviour of interior materials in motor vehicles | x | ||||
British | BS 5852 | Upholstered furniture: Assessment of combustibility, method 1 and 3 | x | ||||
Others | UIC 564-2 annex 13 | relating to fire protection and fighting measures in passengers carrying railways vehicles : apen dix 13 - fire resistance of seats | (x) | x | |||
Fire resistance: general requirements |
EN | EN 1363-1 and -2 | Determination of fire resistance: Construction products | x | x | x | |
ISO | Iso 834-1 | Fire resistance- elements of building construction - part 1 : general requirements | x | ||||
British | BS476-20 | principles | x | ||||
US | UL 263 | standards for fire tests of buidling construction and materials | x | ||||
US | NFPA 251 | standards for test of fire resistance of buidling construction and materials | x | ||||
Russian | GOST 30247-1 | Elements of building structure - fire resistance test methods- general requiremnts | x | ||||
Fire resistance : construction elements (2) |
EN | EN 1364-1 | Determination of fire resistance Non-load-bearing elements: partition walls, glazed partitions | x | x | x | x |
EN 1364-2 | Determination of fire resistance Non-load-bearing elements: ceiling | x | x | x | x | ||
EN 1364-3 | Determination of fire resistance Non-load-bearing elements: curtain walls (assemply) | x | x | x | x | ||
EN 1364-4 | Determination of fire resistance Non-load-bearing elements: curtain walls - configuration part | x | x | x | |||
EN 1364-5 | Fire resistance tests for nonloadbearing elements: Air transfer grilles | x | |||||
EN 1365-1 | Determination of fire resistance Load-bearing elements: partition walls | x | x | x | x | ||
EN 1365-2 | Determination of fire resistance Load-bearing elements: floors and roofs | x | x | x | |||
EN 1365-3 | Determination of fire resistance Load-bearing elements: floors and roofs | x | x | x | |||
EN 1365-4 | Determination of fire resistance Load-bearing elements: columns | x | x | ||||
EN 1366-1 | Determination of fire resistance Systems: ventilation ducts | x | x | ||||
EN 1366-2 | Determination of fire resistance Systems: fire dampers | x | x | x | |||
EN 1366-3 | Determination of fire resistance Systems: penetration seals | x | x | x | x | ||
EN 1366-4 | Determination of fire resistance Systems: joints | x | x | x | x | ||
EN 1366-5 | Determination of fire resistance Systems: services ducts and shaft | x | |||||
EN 1366-6 | Determination of fire resistance Systems: hollow floors | x | x | ||||
EN 1366-7 | Determination of fire resistance Systems: convoeyor systems and their closure | x | |||||
EN 1366-8 | Determination of fire resistance Systems: smoke extraction ducts | x | x | ||||
EN 1366-9 |
Determination of fire resistance Systems: single compartment smoke extraction ducts |
x | x | ||||
EN 1366-10 | Determination of fire resistance Systems: smokecontrol dampers | x | x | ||||
EN 1366-11 | Determination of fire resistance Systems: fire protective system for cables | x | |||||
EN 1366-12 | Determination of fire resistance Systems: non mechanical fire barrier for ventilation ducts | x | |||||
EN 1634-1 |
Determination of fire resistance Door and hatch constructions: fire doors and hatches |
x | x | x | x | ||
EN 1634-2 | Determination of fire resistance Door and hatch constructions:elment of building hadware | x | |||||
EN 1634-3 | Determination of smoke resistance: Door and hatch constructions: fire doors and hatches | x | x | ||||
EN 14135 | covering | x | x | ||||
EN 8158 | safety rules for the construction and installation kits : part 58 lift landing doors | x | x | ||||
EN 50577 | electrical cables : fire resistance of unprotected cables (P class) | x | x | ||||
EN 14470-1 | safety storage cabinets part 1 flammable liquids | x | |||||
EN 14470-2 | safety storage cabinets part 2 cabinets for pressurized cylinders | x | |||||
EN 15659 | secure storage units : fire resistance of light fire storage units | x | |||||
EN 45545-3 | railways vehicles - fire barrier | x | |||||
British | BS 476-22 Clause 5 | Partitions | x | x | x | ||
BS 476-22 Clause 6 | Fully insulated door sets and shutter assemblies. | x | x | x | |||
BS 476-22 Clause 7 | Partially insulated door sets and shutter assemblies. | x | x | x | |||
BS 476-22 Clause 8 | Uninsulated door sets and shutter assemblies. | x | x | x | |||
BS 476-22 Clause 10 | Glazed elements. | x | x | x | |||
BS 476-21 clause 5 | Determination of fire resistance Load-bearing elements: beams | x | x | ||||
BS 476-21 clause 8 | Determination of fire resistance Load-bearing elements: partition walls | x | x | ||||
BS 476-24 | ventilation ducts | x | |||||
German | DIN 4102-12 | Fire resistance of electric cable systems required to maintain circuit integrity - Requirements and testing | x | ||||
US | UL 10B and UL 10C | fire tests of door assemblies | x | ||||
UL 1479 | penetration fire stop | x | |||||
UL 2079 | building join systems | x | |||||
NFPA 252 | fire tests of door assemblies | x | x | ||||
NFPA 502 / RWS procedure | fire protection of tunnel structure - RWS Efectis procedure | x | |||||
ASTM E199 | buimlding construction and materials : non load bearing walls | x | |||||
ASTM E 2226 | standard practice for application of hors stream | x | |||||
Autralian | AS 1530.4 | Unloaded vertical separating elements | x | ||||
Chinese | GB/T 7633 | doors and assemblies | x | ||||
GB/T 9978.8 | vertical separating eelements | x | |||||
GB/T 9978.8 | horizontal separating eelements | x | |||||
Brasilian | NBR 5628 | floors and roofs | x | ||||
Dutch | NEN 6069 | fire resistance of elements | x | ||||
RWS test procedure | fire protection of tunnel structure | x | |||||
structural protection |
EN | EN 13381-1 | Fire resistance Horizontal protective membranes. | x | x | x | |
EN 13381-2 | Fire resistance Vertical protective membranes. | x | x | x | |||
EN 13381-3 | Fire resistance Applied protection to concrete members. | x | x | x | |||
EN 13381-4 | Fire resistance Applied protection to steel members. | x | x | x | x | ||
EN 13381-5 | Fire resistance Applied protection to concrete/composite members. | x | x | ||||
EN 13381-6 | Fire resistance Applied protection to concrete filled hollow steel columns. | x | x | ||||
EN 13381-7 | Fire resistance Applied protection to timber members. | x | x | ||||
EN 13381-8 | Fire resistance Applied reactive protection to steel members. | x | x | x | x | ||
EN 13381-9 | Fire resistance Applied protection to steel beams with web openings | x | x | ||||
ETAG-018 -2 and -3 | coatings and kits : insulation efficiency | x | x | ||||
EAD 350402-00-1106 | reactive coating for steel members | x | |||||
EAD 350140-00-1106 | tenderings and kits for fire ressisting application | x | |||||
Egolf A5 | method for measuring bonding properties of ifr eprotection amterials | x | |||||
ISO | ISO 22899-1 | resisitance to jet fires of passive fie protection materials | x | ||||
French | DTU 92-701 | fire resistance of concrete structure | x | ||||
DTU 92-702 | fire resistance of steel structure | x | |||||
decree 03/08/99 + CETU guide for raod tunnel |
ceilings - walls - shutters - loadbearing eelements | x | |||||
decree 22/03/04 | ceiling - suspended ceilings - dampers and tunnels | x | |||||
decree 22/03/04 | ducts - penetration seals | x | |||||
Australian | AS 1530.4 | Loaded vertical separating elements | x | ||||
US | ASTM E119 | buimlding construction and materials : load bearing walls and floors | x | ||||
UL 1709 | rapid rise fire tests for protection materials of structural steel | x | x | ||||
smoke | EN | EN 12101-1 | smoke and heat control systems -Part 1: smoke curtain | x | x | x | |
EN 12101-2 | Smoke and heat control systems -Part 2: Specification for natural ventilators | x | x | x | x | ||
EN 12101-3 | smoke and heat control systems -Part 3: powered smoke and heat vantilators | x | x | ||||
French | decree 22/03/04 | ducts - dampers - smoke dampers | x | ||||
decree 03/08/99 | Fans - natural ventialtors - smoke bariers - mechanical ventilation | x | |||||
protocole C4 | double flow box | x | |||||
facades | British | BS8414-1 |
Fire performance of external cladding systems. Test method for non-loadbearing external cladding systems applied to the masonry face of a building. |
x | x | ||
BS8414-2 |
Fire performance of external cladding systems. Test method for non-loadbearing external cladding systems fixed to and supported by a structural steel frame. |
x | x | ||||
ISO | ISO 13785-2 | Tests for facades. Large scale test. | (x) | ||||
ISO | ISO 13785-1 | Tests for facades. Intermediate scale test. | (x) | x | |||
roofs | EN | NPRCEN TS1187 | Determination of fire hazard of roofs– test 1 | x | |||
NPRCEN TS1187 | Determination of fire hazard of roofs– test 3 | x | |||||
x | |||||||
Classification | EN | EN 13501- 1 | Fire classification of construction products and components |
(accreditation not possible in France) |
x | x | x |
EN 13501- 2 | Fire classification of construction products and components |
(accreditation not possible in France) |
x | x | x | ||
EN 13501- 3 | Fire classification of construction products and components |
(accreditation not possible in France) |
x | x | |||
EN 13501- 4 | Fire classification of construction products and components |
(accreditation not possible in France) |
x | x | |||
EN 13501- 5 | Fire classification of construction products and components |
(accreditation not possible in France) |
x | ||||
EN 13501- 6 | Fire classification of construction products and components |
(accreditation not possible in France) |
x | ||||
French |
NF P 92-507 Decree 21/11/2002 annex B |
M-classification |
(accreditation not possible in France) |
||||
British | BS 476-8 | Fire classification of construction products and components |
(accreditation not possible in France) |
x | |||
BR 135 | Fire performance of external thermal insulation for walls of multi-storey buildings |
(accreditation not possible in France) |
x | ||||
Marine - IMO FTPC - Resolution MSC.307(88) - 2010 |
IMO (4) | Part 1 | non combustibility test | x | x | ||
Part 3 | Ceilings | x | |||||
Part 3 | Bulkheads and decks | x | x | x | |||
Part 4 | doors | x | |||||
Part 10 | Fire restricting materials (for HSC) | x | x | ||||
Part 11 | Fire resistant divisions (for HSC) | x | |||||
IMO A763(18) | Plastic pipes | x | x | ||||
IMO MSC. Circ 1006 | Cone | ||||||
Railways | EN | EN 45545-2 | R2F | x | |||
EN 45545-3 | RF | x | |||||
Nuclear | EDF | ENGSIN 110334 B | seals | x | |||
ENGSIN 040475 D | penetration seals resistant to fire and watertight | x | |||||
ENGSIN 040475 E | penetration seals resistant to fire and watertight | x | |||||
D305916005301 | penetration seals resistant to fire and watertight | x | |||||
D305914012753 A | protection boxes for electromechanical devices | x | |||||
ENGSIN 040476 A | protection boxes for electromechanical devices | x | |||||
ENGSIN 040526 A | protective systems for cable trays | x | |||||
D305914012753 B | protective systems for cable trays | x | |||||
HN 18-S-01 | penetration seals resistant to fire | x |
EN 1634-1
EN 1634-2
EN 1634-3
EN 1364-1
EN 1364-2
EN 1364-3
EN 81-58
EN 1365-1
EN 1365-2
EN 1365-3
EN 1365-4
EN 1366-1
EN 1366-2
EN 1366-3
EN 1366-4
EN 1366-6
BS 476-21
BS 476-22
IMO MSC.307
DIN 4102-12
EN 14470
EN 12101-1
EN 12101-2
EN 12101-3
EN 15659
EN 13381-1
EN 13381-2
EN 13381-4
EN 13381-8
UL 1709
UL 263
UL 10B
UL 10C
NFPA 252
NFPA 252
GOST 30244
GOST 53303
GOST 53307
GOST 30247
GOST 53299
GOST 53301
GOST 53310
GOST 53316
GOST 53302