| EP 10.0 取代 EP 7.0 Polyethylene with additives for containers for parenteral preparations and for ophthalmic preparations 3.1.5 | 需购买的特殊试剂、标品或色谱柱名称 | 样品量(g) | 需要确认样品中是否有二氧化钛 | 
| Identification A | Type PE reference sample 5g | 5 | 回流提取 | 
| Identification B | 0 | Complies with the additives present test | |
| Identification C | 5 | 含二氧化钛/遮光物的样品需要测试 | |
| Solution S1 | 100 | ||
| Solution S2 | 20 | ||
| Solution S3 | 300 | ||
| appearance of solution S1 | 0 | 使用solution S1 | |
| acidity or alkalinity-S1 | 0 | 使用solution S1 | |
| absorbance -S1 | 0 | 使用solution S1 | |
| reducing substances-S1 | 0 | 使用solution S1 | |
| extractable aluminium | 0 | 使用solution S3 | |
| extractable chromium | 0 | 使用solution S3 采用仪器波长205.560nm | |
| extractable titanium | 0 | 使用solution S3;该项目不适合含有二氧化钛的样品; | |
| extractable vanadium | 0 | 使用solution S3 | |
| extractable zirconium | 0 | 使用solution S3 | |
| extractable zinc | 0 | 使用solution S3 | |
| extractable heavy metals | 0 | 使用solution S3 | |
| sulfated ash | 20 | ||
| Phenolic antioxidants | plastic additive 07/08/09/10/11/12/13 CRS | 0 | 需要客户指明添加剂种类;用Solution S2 | 
| Non-phenolic antioxidants | plastic additive 14/15/16/17 CRS | 0 | 使用Solution S2 | 
| Amides and stearates | plastic additive 19/20/21 CRS、 2,6-Dichlorophenolindophenol Sodium Salt R | 0 | 2个测试;使用Solution S2 | 
| 其中需要用到的耗材需要客户提供或者由我司代为购买(加收20%为服务费),测试周期:收到样品和标品、耗材后20工作日, 报价未含税。 | |||
